My Station Weather Conditions
Observations are powered by a Personal Weather Station
64.0 °F
AQI: 26 (good)
Underhill Center
Underhill Center
Feels like: 66.8 °F
High | Low |
67.1 °F | 64.0 °F |
S
186°
Speed | Gust | ||
3 | 4 | ||
mph | |||
Barometer | |
Dew Point | 62.9 °F |
Outside Humidity | 96% |
Rain | 0.00 in 0.00 in/hr |
Wind Chill | 64.0 °F |
Wind Direction | 186° |
Gust Speed | 4 mph |
Wind Speed | 3 mph |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 67.1 °F | Low: | 64.0 °F |
Average Wind: | 1 mph | Highest Wind: | 9 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 83.5 °F | Low: | 29.3 °F |
Average Wind: | 2 mph | Highest Wind: | 17 mph |
Total Rain: | 2.88 in | Highest Rate: | 0.66 in/hr |
Recent Local Earthquake
Homepage View more here.