My Station Weather Conditions
Observations are powered by a Personal Weather Station
74.6 °F
AQI: 34 (good)
Underhill Center
Underhill Center
Feels like: 82.7 °F
High | Low |
78.8 °F | 71.6 °F |
ENE
73°
Speed | Gust | ||
1 | 3 | ||
mph | |||
Barometer | |
Dew Point | 72.5 °F |
Outside Humidity | 93% |
Rain | 0.55 in 0.00 in/hr |
Wind Chill | 74.6 °F |
Wind Direction | 73° |
Gust Speed | 3 mph |
Wind Speed | 1 mph |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 78.8 °F | Low: | 71.6 °F |
Average Wind: | 2 mph | Highest Wind: | 9 mph |
Today's Rain: | 0.55 in | Highest Rate: | 0.87 in/hr |
High: | 78.8 °F | Low: | 71.6 °F |
Average Wind: | 2 mph | Highest Wind: | 9 mph |
Total Rain: | 0.55 in | Highest Rate: | 0.87 in/hr |
Recent Local Earthquake
Homepage View more here.