My Station Weather Conditions
Observations are powered by a Personal Weather Station
47.1 °F
AQI: 23 (good)
Underhill Center
Underhill Center
Feels like: 45.6 °F
High | Low |
51.4 °F | 47.1 °F |
SE
129°
Speed | Gust | ||
1 | 3 | ||
mph | |||
Barometer | |
Dew Point | 46.9 °F |
Outside Humidity | 99% |
Rain | 0.00 in 0.00 in/hr |
Wind Chill | 47.1 °F |
Wind Direction | 129° |
Gust Speed | 3 mph |
Wind Speed | 1 mph |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 51.4 °F | Low: | 47.1 °F |
Average Wind: | 1 mph | Highest Wind: | 6 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 83.7 °F | Low: | 41.9 °F |
Average Wind: | 1 mph | Highest Wind: | 20 mph |
Total Rain: | 2.63 in | Highest Rate: | 2.36 in/hr |
Recent Local Earthquake
Homepage View more here.