My Station Weather Conditions
Observations are powered by a Personal Weather Station
17.4 °F
AQI: 44 (good)
Underhill Center
Underhill Center
Feels like: 10.1 °F
| High | Low |
| 19.9 °F | -6.0 °F |
SSW
193°
| Speed | Gust | ||
| 2 | 3 | ||
| mph | |||
| Barometer | |
| Dew Point | 1.9 °F |
| Outside Humidity | 50% |
| Rain | 0.00 in 0.00 in/hr |
| Wind Chill | 17.4 °F |
| Wind Direction | 193° |
| Gust Speed | 3 mph |
| Wind Speed | 2 mph |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 19.9 °F | Low: | -6.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 37.9 °F | Low: | -6.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 23 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

