My Station Weather Conditions
Observations are powered by a Personal Weather Station
69.7 °F
AQI: 40 (good)
Underhill Center
Underhill Center
Feels like: 72.6 °F
High | Low |
76.1 °F | 69.6 °F |
S
170°
Speed | Gust | ||
6 | 13 | ||
mph | |||
Barometer | |
Dew Point | 67.3 °F |
Outside Humidity | 92% |
Rain | 0.33 in 0.30 in/hr |
Wind Chill | 69.7 °F |
Wind Direction | 170° |
Gust Speed | 13 mph |
Wind Speed | 6 mph |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 76.1 °F | Low: | 69.6 °F |
Average Wind: | 3 mph | Highest Wind: | 13 mph |
Today's Rain: | 0.33 in | Highest Rate: | 0.33 in/hr |
High: | 87.1 °F | Low: | 44.1 °F |
Average Wind: | 2 mph | Highest Wind: | 22 mph |
Total Rain: | 2.43 in | Highest Rate: | 3.90 in/hr |
Recent Local Earthquake
Homepage View more here.