My Station Weather Conditions
Observations are powered by a Personal Weather Station
69.9 °F
AQI: 23 (good)
Underhill Center
Underhill Center
Feels like: 70.4 °F
High | Low |
70.2 °F | 52.0 °F |
S
170°
Speed | Gust | ||
1 | 3 | ||
mph | |||
Barometer | |
Dew Point | 53.8 °F |
Outside Humidity | 57% |
Rain | 0.00 in 0.00 in/hr |
Wind Chill | 69.9 °F |
Wind Direction | 170° |
Gust Speed | 3 mph |
Wind Speed | 1 mph |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 70.2 °F | Low: | 52.0 °F |
Average Wind: | 1 mph | Highest Wind: | 7 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 91.8 °F | Low: | 51.6 °F |
Average Wind: | 2 mph | Highest Wind: | 17 mph |
Total Rain: | 2.10 in | Highest Rate: | 1.56 in/hr |
Recent Local Earthquake
Homepage View more here.