My Station Weather Conditions
Observations are powered by a Personal Weather Station
75.5 °F
AQI: 31 (good)
Underhill Center
Underhill Center
Feels like: 83.8 °F
High | Low |
88.7 °F | 63.9 °F |
--
-
Speed | Gust | ||
0 | 1 | ||
mph | |||
Barometer | |
Dew Point | 71.3 °F |
Outside Humidity | 87% |
Rain | 0.00 in 0.00 in/hr |
Wind Chill | 75.5 °F |
Wind Direction | N/A |
Gust Speed | 1 mph |
Wind Speed | 0 mph |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 88.7 °F | Low: | 63.9 °F |
Average Wind: | 1 mph | Highest Wind: | 7 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 91.2 °F | Low: | 51.6 °F |
Average Wind: | 1 mph | Highest Wind: | 16 mph |
Total Rain: | 1.70 in | Highest Rate: | 1.56 in/hr |
Recent Local Earthquake
Homepage View more here.