My Station Weather Conditions
Observations are powered by a Personal Weather Station
34.0 °F
AQI: 26 (good)
Underhill Center
Underhill Center
Feels like: 27.9 °F
| High | Low |
| 39.6 °F | 31.1 °F |
S
179°
| Speed | Gust | ||
| 4 | 7 | ||
| mph | |||
| Barometer | |
| Dew Point | 31.2 °F |
| Outside Humidity | 89% |
| Rain | 0.04 in 0.02 in/hr |
| Wind Chill | 30.7 °F |
| Wind Direction | 179° |
| Gust Speed | 7 mph |
| Wind Speed | 4 mph |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 39.6 °F | Low: | 31.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.04 in | Highest Rate: | 0.07 in/hr |
| High: | 57.6 °F | Low: | 24.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 21 mph |
| Total Rain: | 2.22 in | Highest Rate: | 0.47 in/hr |
Recent Local Earthquake
Homepage View more here.

